THREAD PROTECTORS TUBING 3″1/2 PH-6 SET PIN BOX
- Especially designed for tubing in which has small diameter connections in which provide excellent performance characteristics.
- The ALF-Tub-7500 elastomer formulation had been examined to be found not reacted with gases, hydrocarbon or oil base mud in which is suspended with tubing after getting out well hole during work over operations.
- It is have all Properties which mentioned before
| Item | Outside Diameter Of Pipe | Connection Thread Type | Part NO. | Wight | |||
| Pin Side | Box Side | Pin Kg. | BoxKg. | SetKg. | |||
| 1 | 23/8 “ | EuE-8 RD | 7501-P | 7501-B | |||
| 2 | 27/8 “ | EuE-8 RD | 7502-P | 7502-B | |||
| 3 | 31/2 “ | EuE-8 RD | 7503-P | 7503-B | |||
| 4 | 41/2 “ | EuE-8 RD | 7504-P | 7504-B | |||
| 5 | 23/8 “ | PH-6 | 7505-P | 7505-B | |||
| 6 | 27/8 “ | PH-6 | 7506-P | 7506-B | |||
| 7 | 31/2 “ | PH-6 | 7507-P | 7507-B | |||
| 8 | 41/2 “ | PH-6 | 7508-P | 7508-B | |||
| 9 | 27/8 “ | Vam. Top | 7509-P | 7509-B | |||
| 10 | 31/2 “ | Vam. Top | 7510-P | 7510-B | |||
| 11 | 41/2 “ | Vam. Top | 7511-P | 7511-B | |||
| 12 | 5” | Vam. Top | 7512-P | 7512-B | |||
| 13 | 27/8 ” | T.Blue | 7513-P | 7513-B | |||
| 14 | 31/2 “ | T.Blue | 7514-P | 7514-B | |||
| 15 | 41/2” | LTC | 7515-P | 7515-B | |||
| 16 | 51/2 “ | LTC | 7516-P | 7516-B | |||
| 17 | 41/2” | CS-Hyd. | 7517-P | 7517-B | |||
| 18 | 41/2 “ | BTC | 7518-P | 7518-B | |||
| 19 | 41/2” | H563T94 | 7519-P | 7519-B | |||
THREAD PROTECTORS PLASTIC, STEEL, COMPOSITE SUPPLIER IN UAE
THREAD PROTECTORS TUBING 3″1/2 PH-6 SET PIN BOX SUPPLIER IN ABU DHABI UAE







Reviews
There are no reviews yet.